1 grilled chicken breast | Tyson Boneless & Skinless Chicken Breast | 190 |
1 tbsp hot, sweet sauce | Trader Joe's - The Scoville Scoundrel | 30 |
2 slices wheat bread | Schwebel's Lite Wheat Bread | 70 |
½ tbsp light mayonnaise | Kraft Low Fat | 5 |
½ cup salad mix | Dole Classic Romaine | 5 |
15 potato chips | Pringles BBQ Light | 70 |
1 strawberry ice cream bar | Healthy Choice | 90 |
1 cup apricots | Nature's Orchard | 60 |
1 ice cream bar | Blue Bunny Health Smart | 70 |
1 cereal bar | Kellogg's Special K Blueberry Bar | 90 |
Dinner | Total calories = | 680 |
# posted by David @ 11:53 PM